Project | Unit | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
05-19 | 05-20 | 05-23 | 05-24 | 05-25 | 05-26 | 05-27 | ||
Crude Oil(INE) | CNY/Barrel | 701.92 | 702.92 | 709.62 | 697.03 | 715.92 | 723.42 | -- |
Gold(99.95) | CNY/g | 395.27 | 397.49 | 397.65 | 399.57 | 399.48 | 400.13 | -- |
Gold(99.99) | CNY/g | 394.82 | 396.57 | 398.19 | 399.27 | 399.32 | 400.82 | -- |
Project | Unit | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
04-06 | 04-13 | 04-20 | 04-27 | 05-11 | 05-18 | 05-25 | ||
Steam-Coal 4500K(Qinhuangdao) | CNY/Ton | 600-610 | 600-610 | 600-610 | 595-605 | 595-605 | 595-605 | 595-605 |
Steam-Coal 5000K(Qinhuangdao) | CNY/Ton | 665-675 | 660-670 | 665-675 | 665-675 | 665-675 | 665-675 | 665-675 |
Steam-Coal 5500K(Qinhuangdao) | CNY/Ton | 730-740 | 730-740 | 730-740 | 730-740 | 730-740 | 730-740 | 730-740 |
Steam-Coal 5800K(Qinhuangdao) | CNY/Ton | 785-795 | 780-790 | 780-790 | 780-790 | 780-790 | 785-795 | 785-795 |
BSPI (Bohairim Steamcoal Price Index) | CNY/Ton | 738 | 736 | 736 | 735 | 735 | 735 | 735 |
About us | Contact us | Legal notice
Sponsored by National Energy Administration Operated by China Information Corporation Registration number:11044902
It's recommended to use the Chrome,Firefox,IE9 and above browsers to get a better view.