Project | Unit | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
06-21 | 06-22 | 06-23 | 06-24 | 06-27 | 06-28 | 06-29 | ||
Crude Oil (Brent) | USD/Barrel | 123.46 | 119.64 | 120.56 | 123.03 | 124.45 | -- | -- |
Crude Oil (WTI) | USD/Barrel | 109.50 | 106.17 | 104.25 | 107.60 | 109.55 | -- | -- |
Dubai Crude Oil | USD/Barrel | 109.52 | 106.57 | 104.81 | 107.89 | 110.12 | -- | -- |
Oman Crude Oil (OMA) | USD/Barrel | 112.50 | 107.26 | 107.28 | 108.24 | 110.51 | -- | -- |
Minas Crude Oil (MIN) | USD/Barrel | 110.68 | 110.68 | 110.68 | 110.68 | 110.68 | -- | -- |
RBOB Gasoline(NYMEX) | USD/Gallon | 3.79 | 3.83 | 3.76 | 3.88 | 3.83 | -- | -- |
Light Diesel Oil(IPE) | USD/Ton | 1320.11 | 1284.12 | 1290.37 | 1301.86 | 1262.37 | -- | -- |
Diesel Oil(TOCOM) | USD/Barrel | 175.68 | 167.25 | 169.04 | 168.24 | 166.73 | -- | -- |
Gasoline(SGX) | USD/Barrel | 161.18 | 155.34 | 153.58 | 152.43 | 156.72 | -- | -- |
Natural Gas (NYMEX) | USD/mmBtu | 6.80 | 6.85 | 6.23 | 6.21 | 6.50 | -- | -- |
Coal (NYMEX) | USD/Ton | -- | -- | -- | -- | -- | -- | -- |
Si | USD/Ton | 3499.65 | 3499.65 | 3499.65 | 3499.65 | 3499.65 | -- | -- |
Gold(UK) | USD/Troy Ounce | 1838.31 | 1839.41 | 1840.86 | 1828.31 | 1824.51 | -- | -- |
Gold(USA) | USD/Troy Ounce | 1827.01 | 1834.11 | 1825.51 | 1826.31 | 1820.71 | -- | -- |
BDI | -- | -- | -- | -- | -- | -- | -- | -- |
About us | Contact us | Legal notice
Sponsored by National Energy Administration Operated by China Information Corporation Registration number:11044902
It's recommended to use the Chrome,Firefox,IE9 and above browsers to get a better view.