Project | Unit | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
06-21 | 06-22 | 06-23 | 06-24 | 06-27 | 06-28 | 06-29 | ||
Crude Oil(INE) | CNY/Barrel | 708.12 | 681.93 | 692.33 | 674.03 | 694.93 | -- | -- |
Gold(99.95) | CNY/g | 395.96 | 396.54 | 396.09 | 393.3 | 394.84 | -- | -- |
Gold(99.99) | CNY/g | 395.42 | 395.87 | 396.04 | 393.81 | 396.07 | -- | -- |
Project | Unit | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
05-11 | 05-18 | 05-25 | 06-01 | 06-08 | 06-15 | 06-22 | ||
Steam-Coal 4500K(Qinhuangdao) | CNY/Ton | 595-605 | 595-605 | 595-605 | 595-605 | 600-610 | 600-610 | 595-605 |
Steam-Coal 5000K(Qinhuangdao) | CNY/Ton | 665-675 | 665-675 | 665-675 | 665-675 | 665-675 | 665-675 | 665-675 |
Steam-Coal 5500K(Qinhuangdao) | CNY/Ton | 730-740 | 730-740 | 730-740 | 730-740 | 730-740 | 730-740 | 730-740 |
Steam-Coal 5800K(Qinhuangdao) | CNY/Ton | 780-790 | 785-795 | 785-795 | 785-795 | 785-795 | 790-800 | 785-795 |
BSPI (Bohairim Steamcoal Price Index) | CNY/Ton | 735 | 735 | 735 | 735 | 735 | 735 | 734 |
About us | Contact us | Legal notice
Sponsored by National Energy Administration Operated by China Information Corporation Registration number:11044902
It's recommended to use the Chrome,Firefox,IE9 and above browsers to get a better view.