Project | Unit | 2023 | ||||||
---|---|---|---|---|---|---|---|---|
09-14 | 09-15 | 09-18 | 09-19 | 09-20 | 09-21 | 09-22 | ||
Crude Oil (Brent) | USD/Barrel | 95.53 | 96.12 | -- | -- | -- | -- | -- |
Crude Oil (WTI) | USD/Barrel | 90.15 | 90.76 | -- | -- | -- | -- | -- |
Dubai Crude Oil | USD/Barrel | 93.04 | 95.25 | -- | -- | -- | -- | -- |
Oman Crude Oil (OMA) | USD/Barrel | 95.92 | 97.22 | -- | -- | -- | -- | -- |
Minas Crude Oil (MIN) | USD/Barrel | 86.49 | 86.49 | -- | -- | -- | -- | -- |
RBOB Gasoline(NYMEX) | USD/Gallon | 2.74 | 2.70 | -- | -- | -- | -- | -- |
Light Diesel Oil(IPE) | USD/Ton | 1010.39 | 987.65 | -- | -- | -- | -- | -- |
Diesel Oil(TOCOM) | USD/Barrel | 119.72 | 122.02 | -- | -- | -- | -- | -- |
Gasoline(SGX) | USD/Barrel | 115.18 | 116.04 | -- | -- | -- | -- | -- |
Natural Gas (NYMEX) | USD/mmBtu | 2.70 | 2.64 | -- | -- | -- | -- | -- |
Coal (NYMEX) | USD/Ton | -- | -- | -- | -- | -- | -- | -- |
Si | USD/Ton | 2699.73 | 2699.73 | -- | -- | -- | -- | -- |
Gold(UK) | USD/Troy Ounce | 1911.00 | 1927.85 | -- | -- | -- | -- | -- |
Gold(USA) | USD/Troy Ounce | 1909.80 | 1923.50 | -- | -- | -- | -- | -- |
BDI | -- | 1340.00 | 1381.00 | 1439.00 | -- | -- | -- | -- |
About us | Contact us | Legal notice
Sponsored by National Energy Administration Operated by China Information Corporation Registration number:11044902
It's recommended to use the Chrome,Firefox,IE9 and above browsers to get a better view.