| Project | Unit | 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| 06-08 | 06-09 | 06-10 | 06-11 | 06-12 | 06-15 | 06-16 | ||
| Crude Oil (Brent) | USD/Barrel | -- | -- | -- | -- | -- | -- | -- |
| Crude Oil (WTI) | USD/Barrel | -- | -- | -- | -- | -- | -- | -- |
| Dubai Crude Oil | USD/Barrel | -- | -- | -- | -- | -- | -- | -- |
| Oman Crude Oil (OMA) | USD/Barrel | -- | -- | -- | -- | -- | -- | -- |
| Minas Crude Oil (MIN) | USD/Barrel | -- | -- | -- | -- | -- | -- | -- |
| RBOB Gasoline(NYMEX) | USD/Gallon | -- | -- | -- | -- | -- | -- | -- |
| Light Diesel Oil(IPE) | USD/Ton | -- | -- | -- | -- | -- | -- | -- |
| Diesel Oil(TOCOM) | USD/Barrel | -- | -- | -- | -- | -- | -- | -- |
| Gasoline(SGX) | USD/Barrel | -- | -- | -- | -- | -- | -- | -- |
| Natural Gas (NYMEX) | USD/mmBtu | -- | -- | -- | -- | -- | -- | -- |
| Coal (NYMEX) | USD/Ton | -- | -- | -- | -- | -- | -- | -- |
| Si | USD/Ton | -- | -- | -- | -- | -- | -- | -- |
| Gold(UK) | USD/Troy Ounce | -- | -- | -- | -- | -- | -- | -- |
| Gold(USA) | USD/Troy Ounce | -- | -- | -- | -- | -- | -- | -- |
| BDI | -- | -- | -- | -- | -- | -- | -- | -- |
About us | Contact us | Legal notice
Sponsored by National Energy Administration Operated by China Information Corporation Registration number:11044902
It's recommended to use the Chrome,Firefox,IE9 and above browsers to get a better view.
