Search   
Home>

Release

Project Unit 2023
09-14 09-15 09-18 09-19 09-20 09-21 09-22
Crude Oil(INE) CNY/Barrel 717.12 736.42 -- -- -- -- --
Gold(99.95) CNY/g 473.25 471.95 -- -- -- -- --
Gold(99.99) CNY/g 474.65 469.55 -- -- -- -- --
Project Unit 2023
07-26 08-09 08-16 08-23 08-30 09-06 09-13
Steam-Coal 4500K(Qinhuangdao) CNY/Ton 575-585 575-585 575-585 575-585 575-585 575-585 575-585
Steam-Coal 5000K(Qinhuangdao) CNY/Ton 645-655 645-655 645-655 640-650 640-650 640-650 645-655
Steam-Coal 5500K(Qinhuangdao) CNY/Ton 710-720 715-725 710-720 710-720 710-720 710-720 710-720
Steam-Coal 5800K(Qinhuangdao) CNY/Ton 750-760 750-760 750-760 750-760 750-760 750-760 750-760
BSPI (Bohairim Steamcoal Price Index) CNY/Ton 717 718 716 715 715 715 716

About us | Contact us | Legal notice

Sponsored by National Energy Administration          Operated by China Information Corporation

Registration number:11044902

It's recommended to use the Chrome,Firefox,IE9 and above browsers to get a better view.

DR_code