Project | Unit | 2024 | ||||||
---|---|---|---|---|---|---|---|---|
11-28 | 11-29 | 12-02 | 12-03 | 12-04 | 12-05 | 12-06 | ||
Crude Oil(INE) | CNY/Barrel | -- | -- | -- | -- | -- | -- | -- |
Gold(99.95) | CNY/g | -- | -- | -- | -- | -- | -- | -- |
Gold(99.99) | CNY/g | -- | -- | -- | -- | -- | -- | -- |
Project | Unit | 2024 | ||||||
---|---|---|---|---|---|---|---|---|
01-02 | 01-10 | 01-17 | 01-24 | 01-31 | 02-07 | 02-14 | ||
Steam-Coal 4500K(Qinhuangdao) | CNY/Ton | -- | -- | -- | -- | -- | -- | -- |
Steam-Coal 5000K(Qinhuangdao) | CNY/Ton | -- | -- | -- | -- | -- | -- | -- |
Steam-Coal 5500K(Qinhuangdao) | CNY/Ton | -- | -- | -- | -- | -- | -- | -- |
Steam-Coal 5800K(Qinhuangdao) | CNY/Ton | -- | -- | -- | -- | -- | -- | -- |
BSPI (Bohairim Steamcoal Price Index) | CNY/Ton | -- | -- | -- | -- | -- | -- | -- |
About us | Contact us | Legal notice
Sponsored by National Energy Administration Operated by China Information Corporation Registration number:11044902
It's recommended to use the Chrome,Firefox,IE9 and above browsers to get a better view.