Project | Unit | 2023 | ||||||
---|---|---|---|---|---|---|---|---|
11-23 | 11-24 | 11-27 | 11-28 | 11-29 | 11-30 | 12-01 | ||
Crude Oil(INE) | CNY/Barrel | -- | -- | -- | -- | -- | -- | -- |
Gold(99.95) | CNY/g | -- | -- | -- | -- | -- | -- | -- |
Gold(99.99) | CNY/g | -- | -- | -- | -- | -- | -- | -- |
Project | Unit | 2023 | ||||||
---|---|---|---|---|---|---|---|---|
08-23 | 08-30 | 09-06 | 09-13 | 09-20 | 09-27 | 10-18 | ||
Steam-Coal 4500K(Qinhuangdao) | CNY/Ton | 575-585 | 575-585 | 575-585 | 575-585 | 585-595 | 585-595 | 595-605 |
Steam-Coal 5000K(Qinhuangdao) | CNY/Ton | 640-650 | 640-650 | 640-650 | 645-655 | 650-660 | 650-660 | 665-675 |
Steam-Coal 5500K(Qinhuangdao) | CNY/Ton | 710-720 | 710-720 | 710-720 | 710-720 | 720-730 | 720-730 | 730-740 |
Steam-Coal 5800K(Qinhuangdao) | CNY/Ton | 750-760 | 750-760 | 750-760 | 750-760 | 760-770 | 760-770 | 770-780 |
BSPI (Bohairim Steamcoal Price Index) | CNY/Ton | 715 | 715 | 715 | 716 | 724 | 724 | 734 |
About us | Contact us | Legal notice
Sponsored by National Energy Administration Operated by China Information Corporation Registration number:11044902
It's recommended to use the Chrome,Firefox,IE9 and above browsers to get a better view.