| Project | Unit | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|
| 10-28 | 10-29 | 10-30 | 10-31 | 11-03 | 11-04 | 11-05 | ||
| Crude Oil(INE) | CNY/Barrel | -- | -- | -- | -- | -- | -- | -- |
| Gold(99.95) | CNY/g | -- | -- | -- | -- | -- | -- | -- |
| Gold(99.99) | CNY/g | -- | -- | -- | -- | -- | -- | -- |
| Project | Unit | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|
| 01-02 | 01-08 | 01-15 | 01-22 | 01-29 | 02-05 | 02-12 | ||
| Steam-Coal 4500K(Qinhuangdao) | CNY/Ton | -- | -- | -- | -- | -- | -- | -- |
| Steam-Coal 5000K(Qinhuangdao) | CNY/Ton | -- | -- | -- | -- | -- | -- | -- |
| Steam-Coal 5500K(Qinhuangdao) | CNY/Ton | -- | -- | -- | -- | -- | -- | -- |
| Steam-Coal 5800K(Qinhuangdao) | CNY/Ton | -- | -- | -- | -- | -- | -- | -- |
| BSPI (Bohairim Steamcoal Price Index) | CNY/Ton | -- | -- | -- | -- | -- | -- | -- |
About us | Contact us | Legal notice
Sponsored by National Energy Administration Operated by China Information Corporation Registration number:11044902
It's recommended to use the Chrome,Firefox,IE9 and above browsers to get a better view.
